GEA Lunch Bell Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Kinder | 11:10 AM | 11:50 AM | 40 min | 
| 1st Grade | 11:30 AM | 12:10 PM | 40 min | 
| 2nd Grade | 11:50 AM | 12:30 PM | 40 min | 
| 3rd Grade | 12:10 PM | 12:50 PM | 40 min | 
| 4th Grade | 12:30 PM | 1:10 PM | 40 min | 
| 5th Grade | 12:50 PM | 1:30 PM | 40 min | 
| 6th Grade | 12:10 PM | 12:50 PM | 40 min | 
| 7th Grade | 12:25 PM | 1:05 PM | 40 min | 
| 8th Grade | 12:50 PM | 1:30 PM | 40 min | 
